Integrity Block Compared with CMU
Integrity Block products meet, and some ways exceed, the same performance characteristics as conventional concrete block (CMU). Our products offer far more value and are competitively priced, so you pay no premium to go green!
![]() Standard CMU |
![]() Integrity Block |
| Performance | Meets ASTM C-90 for Compressive Strength, Absorption, Linear Shrinkage | Yes | Yes |
| Recycled Content* | Some | 50% | |
| Can Generate LEED Points | Some | Yes | |
| Embodied Energy** | - | 40% less | |
| Appearance | Superior Architecture Finish | No | Yes |
| Natural Soil Colors (no artificial dyes) | No | Yes | |
| Precision & Split Face | Yes | Yes | |
| Building Process | Standard Mortar & Grout | Yes | Yes |
| Standard Reinforcement | Yes | Yes | |
| Standard Finishing and Sealing | Yes | Yes | |
| Standard Plaster & Stucco | Yes | Yes | |
| Standard Dimensions | Yes | Yes |
*Some regional block manufacturers include recycled material; check your area
**Assumes concrete mix of 12.5% cement, 26.6% coarse aggregate, and 60.9% fine aggregate by weight


